| Opponent Rank | Played | FF | FA | F Win % |
| FFT | 1 | 1 | 0 | 100.00 |
| 98.71 | 1 | 0 | 1 | 0.00 |
| 91.18 | 1 | 0 | 1 | 0.00 |
| 89.12 | 2 | 0 | 2 | 0.00 |
| 88.93 | 1 | 0 | 1 | 0.00 |
| 84.66 | 2 | 1 | 1 | 50.00 |
| 84.25 | 1 | 1 | 0 | 100.00 |
| 81.95 | 3 | 3 | 0 | 100.00 |
| 81.69 | 1 | 1 | 0 | 100.00 |
| 81.14 | 3 | 2 | 1 | 66.67 |
| 80.3 | 1 | 1 | 0 | 100.00 |
| 80 | 4 | 2 | 2 | 50.00 |
| 77.83 | 1 | 1 | 0 | 100.00 |
| 77.58 | 2 | 1 | 1 | 50.00 |
| 77.53 | 3 | 1 | 2 | 33.33 |
| 73.59 | 2 | 2 | 0 | 100.00 |
| 73.01 | 1 | 0 | 1 | 0.00 |
| 72.59 | 1 | 1 | 0 | 100.00 |
| 71.9 | 1 | 1 | 0 | 100.00 |
| 69.99 | 1 | 1 | 0 | 100.00 |
| 69.05 | 2 | 1 | 1 | 50.00 |
| 68.22 | 2 | 2 | 0 | 100.00 |
| 66.6 | 1 | 1 | 0 | 100.00 |
| 65 | 2 | 2 | 0 | 100.00 |
| 61.29 | 2 | 2 | 0 | 100.00 |
| 60.58 | 3 | 2 | 1 | 66.67 |
| 59.72 | 2 | 2 | 0 | 100.00 |
| 56.24 | 1 | 0 | 1 | 0.00 |
| 55 | 4 | 3 | 1 | 75.00 |
| 109.97 | 2 | 1 | 1 | 50.00 |
FFT98.7191.1889.1288.9384.6684.2581.9581.6981.1480.38077.8377.5877.5373.5973.0172.5971.969.9969.0568.2266.66561.2960.5859.7256.2455109.97
FFT98.7191.1889.1288.9384.6684.2581.9581.6981.1480.38077.8377.5877.5373.5973.0172.5971.969.9969.0568.2266.66561.2960.5859.7256.2455109.97