| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-May-26 1:30 PM | H | BYE | GBC | BYE | NR | | |
| 2 | 16-May-26 1:30 PM | H | | GBC | Played | | | |
| 3 | 16-May-26 1:30 PM | A | | GBC | Played | | | |
| 4 | 16-May-26 1:30 PM | A | | GBC | Played | | | |
| 5 | 16-May-26 1:30 PM | A | | GBC | Played | | | |
11410071141016114102011410221141023
11410071141016114102011410221141023