Gladstone 8-Ball Association Inc
Masters Singles Championship (Masters Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | David Andrews | 42 | 31 | 11 | 73.81 | 01-01 |
| 2 | Darryl Tippett | 42 | 31 | 11 | 73.81 | 00-01 |
| 3 | Rick Vincent | 42 | 29 | 13 | 69.05 | 0 |
| 4 | Allan Davies | 42 | 26 | 16 | 61.90 | 0 |
| 5 | Trevor McDonald | 42 | 25 | 17 | 59.52 | 01-01 |
| 6 | Gerard Walker | 42 | 25 | 17 | 59.52 | 00-01 |
| 7 | Sandie Wright | 42 | 24 | 18 | 57.14 | 0 |
| 8 | Michael Stark | 42 | 21 | 21 | 50.00 | 0 |
| 9 | Colleen Pershouse | 42 | 20 | 22 | 47.62 | 0 |
| 10 | Libby Stanborough | 42 | 16 | 26 | 38.10 | 01-01 |
| 11 | Gary Nagas | 42 | 16 | 26 | 38.10 | 00-01 |
| 12 | Coral Morgan | 42 | 15 | 27 | 35.71 | 01-01 |
| 13 | Stephen Byrne | 42 | 15 | 27 | 35.71 | 00-01 |
| 14 | Alan Smith | 42 | 11 | 31 | 26.19 | 0 |
| 15 | Tracy Vincent | 42 | 10 | 32 | 23.81 | 0 |
Show Head to Head Calculations
Results from matches played to 11-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| David Andrews | WWLWWWWWWLWWWW |
| Darryl Tippett | WWWWLWWWWLWLWW |
| Rick Vincent | WWWWWWWLLWWLLW |
| Allan Davies | LWLLWWWWWWWLWW |
| Trevor McDonald | WLLWWWWLWWLWWW |
| Gerard Walker | WLWWWLLWWWLWWL |
| Sandie Wright | WWWWLLWWLWLWWL |
| Michael Stark | LLLWWLLWLLWWLW |
| Colleen Pershouse | LLWLLLLLWWWWWL |
| Libby Stanborough | WLLWLLWLWLWLLL |
| Gary Nagas | LLLLWLLWLLLLWL |
| Coral Morgan | LLLLLWWLLLWWLW |
| Stephen Byrne | LWLLWWLLLWLLLL |
| Alan Smith | WWWLLLLLLLLLLL |
| Tracy Vincent | LLWLLLLLWLLLLL |