| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 2 | 6-Sep-26 (not set) | H | | GEBA | Played | W2:0 | | |
| 3 | 6-Sep-26 (not set) | A | | GEBA | Played | W0:2 | | |
| 4 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 5 | 6-Sep-26 (not set) | H | | GEBA | Played | D1:1 | | |
| 6 | 6-Sep-26 (not set) | H | BYE | GEBA | BYE | NR | | |
| 7 | 6-Sep-26 (not set) | H | | GEBA | Played | D1:1 | | |
| 8 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 9 | 6-Sep-26 (not set) | H | | GEBA | Played | W2:0 | | |
| 10 | 6-Sep-26 (not set) | A | | GEBA | Played | W0:2 | | |
| 11 | 6-Sep-26 (not set) | H | | GEBA | Played | W2:0 | | |
| 12 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 13 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 14 | 6-Sep-26 (not set) | H | | GEBA | Played | D1:1 | | |
| 15 | 6-Sep-26 (not set) | H | | GEBA | Played | W2:0 | | |
122407612240801224091122410612241141224121122413112241361224148122415112241651224166122418112241831224217
122407612240801224091122410612241141224121122413112241361224148122415112241651224166122418112241831224217