SINGLES (C Grade)
Team Table
| Pos | Team/Player | PT | MP | MW | MD | ML | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Nieta Gray | 20 | 14 | 6 | 8 | 0 | 0 |
| 2 | Michael Whitley | 19 | 14 | 7 | 5 | 2 | 0 |
| 3 | Jonathan Hampson | 16 | 14 | 5 | 6 | 3 | 0 |
| 4 | Aidan Evans | 15 | 14 | 5 | 5 | 4 | 01-02 |
| 4 | Ryan Jones | 15 | 14 | 5 | 5 | 4 | 01-02 |
| 4 | Rebecca Moran | 15 | 14 | 5 | 5 | 4 | 01-02 |
| 7 | Shinayde Alexander | 15 | 14 | 4 | 7 | 3 | 0 |
| 8 | George Barbatsis | 14 | 14 | 4 | 6 | 4 | 00-01 |
| 8 | Luke Simmons | 14 | 14 | 4 | 6 | 4 | 00-01 |
| 10 | Adrian Fish | 14 | 14 | 3 | 8 | 3 | 0 |
| 11 | Ben Ross | 13 | 14 | 4 | 5 | 5 | 0 |
| 12 | James Evans | 13 | 14 | 3 | 7 | 4 | 0 |
| 13 | Grant Matthews | 11 | 14 | 3 | 5 | 6 | 0 |
| 14 | Kerry Warren | 9 | 14 | 2 | 5 | 7 | 0 |
| 15 | Lisa Fish | 7 | 14 | 1 | 5 | 8 | 0 |
Show Head to Head Calculations
Results from matches played to 06-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Nieta Gray | WDDDDWWWDDDDWW |
| Michael Whitley | DWWLDWWLDWWDDW |
| Jonathan Hampson | DDLDWLLWWDWWDD |
| Aidan Evans | WWDWLWDWLLDLDD |
| Ryan Jones | WDWWDLLWDWLDLD |
| Rebecca Moran | LDWDLWDDWWLDWL |
| Shinayde Alexander | WDDWDDDWDLWDLL |
| George Barbatsis | DLDDDWLLDWLWWD |
| Luke Simmons | LDDDWDLWWLLDWD |
| Adrian Fish | DDWDDDLLDDWDLW |
| Ben Ross | LDDDLLLLWWDWDW |
| James Evans | LLWLDDWDDDDWLD |
| Grant Matthews | LLLDWLWLDDWDDL |
| Kerry Warren | WLLDDDWLLDLLDL |
| Lisa Fish | WLLDDDLLLLLDDL |