| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 6-Sep-26 (not set) | A | | GEBA | Played | W0:2 | | |
| 2 | 6-Sep-26 (not set) | H | | GEBA | Played | L0:2 | | |
| 3 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 4 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 5 | 6-Sep-26 (not set) | H | | GEBA | Played | L0:2 | | |
| 6 | 6-Sep-26 (not set) | H | | GEBA | Played | L0:2 | | |
| 7 | 6-Sep-26 (not set) | A | | GEBA | Played | L2:0 | | |
| 8 | 6-Sep-26 (not set) | H | | GEBA | Played | L0:2 | | |
| 9 | 6-Sep-26 (not set) | A | | GEBA | Played | L2:0 | | |
| 10 | 6-Sep-26 (not set) | H | | GEBA | Played | D1:1 | | |
| 11 | 6-Sep-26 (not set) | A | | GEBA | Played | D1:1 | | |
| 12 | 6-Sep-26 (not set) | H | | GEBA | Played | D1:1 | | |
| 13 | 6-Sep-26 (not set) | A | | GEBA | Played | L2:0 | | |
| 14 | 6-Sep-26 (not set) | H | | GEBA | Played | L0:2 | | |
| 15 | 6-Sep-26 (not set) | H | BYE | GEBA | BYE | NR | | |
122407312240831224088122410312241171224118122413312241351224148122415212241631224169122417812241861224220
122407312240831224088122410312241171224118122413312241351224148122415212241631224169122417812241861224220