Winter (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Crushers | 7 | 7 | 0 | 77 | 42 | 64.71 | 28 |
| 2 | HWC Pooligans | 7 | 5 | 2 | 69 | 50 | 57.98 | 20 |
| 3 | Granada Snakes | 7 | 5 | 2 | 61 | 58 | 51.26 | 20 |
| 4 | Metro Thunder | 7 | 4 | 3 | 70 | 49 | 58.82 | 16 |
| 5 | Claremont Magpies | 7 | 4 | 3 | 63 | 56 | 52.94 | 16 |
| 6 | HWC Breakers | 7 | 4 | 3 | 62 | 57 | 52.10 | 16 |
| 7 | Pocket Munchers | 7 | 3 | 4 | 57 | 62 | 47.90 | 12 |
| 8 | HWC Clarkey's Wombles | 7 | 2 | 5 | 56 | 63 | 47.06 | 8 |
| 9 | Beltana Strikers | 7 | 2 | 5 | 54 | 65 | 45.38 | 8 |
| 10 | Cooley's Cobras | 7 | 2 | 5 | 51 | 68 | 42.86 | 8 |
| 11 | Warrane Warriors | 7 | 2 | 5 | 49 | 70 | 41.18 | 8 |
| 12 | Metro Reprobates | 7 | 2 | 5 | 45 | 74 | 37.82 | 8 |
Results from matches played to 25-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Claremont Crushers | WWWWWWW |
| HWC Pooligans | WWLWLWW |
| Granada Snakes | WWWWLLW |
| Metro Thunder | LWLWWWL |
| Claremont Magpies | WLLLWWW |
| HWC Breakers | WLWWWLL |
| Pocket Munchers | LLWLLWW |
| HWC Clarkey's Wombles | LLLLWLW |
| Beltana Strikers | WLWLLLL |
| Cooley's Cobras | LWLLLWL |
| Warrane Warriors | LWWLLLL |
| Metro Reprobates | LLLWWLL |
