Winter (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Crushers | 12 | 11 | 1 | 132 | 72 | 64.71 | 44 |
| 2 | HWC Pooligans | 12 | 8 | 4 | 116 | 88 | 56.86 | 32 |
| 3 | HWC Breakers | 12 | 8 | 4 | 108 | 96 | 52.94 | 32 |
| 4 | Metro Thunder | 12 | 7 | 5 | 111 | 93 | 54.41 | 28 |
| 5 | Claremont Magpies | 12 | 6 | 6 | 101 | 103 | 49.51 | 24 |
| 6 | Granada Snakes | 12 | 6 | 6 | 98 | 106 | 48.04 | 24 |
| 7 | Warrane Warriors | 12 | 6 | 6 | 96 | 108 | 47.06 | 24 |
| 8 | HWC Clarkey's Wombles | 12 | 5 | 7 | 100 | 104 | 49.02 | 20 |
| 9 | Pocket Munchers | 12 | 5 | 7 | 99 | 105 | 48.53 | 20 |
| 10 | Cooley's Cobras | 12 | 4 | 8 | 90 | 114 | 44.12 | 16 |
| 11 | Metro Reprobates | 12 | 4 | 8 | 85 | 119 | 41.67 | 16 |
| 12 | Beltana Strikers | 12 | 2 | 10 | 88 | 116 | 43.14 | 8 |
Results from matches played to 20-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Claremont Crushers | WWWWWWWLWWWW |
| HWC Pooligans | WWLWLWWWWWLL |
| HWC Breakers | WLWWWLLWLWWW |
| Metro Thunder | LWLWWWLWWWLL |
| Claremont Magpies | WLLLWWWWLLLW |
| Granada Snakes | WWWWLLWLWLLL |
| Warrane Warriors | LWWLLLLWWLWW |
| HWC Clarkey's Wombles | LLLLWLWLLWWW |
| Pocket Munchers | LLWLLWWLWLWL |
| Cooley's Cobras | LWLLLWLLLLWW |
| Metro Reprobates | LLLWWLLWLWLL |
| Beltana Strikers | WLWLLLLLLLLL |
