Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruel Dancel | 1 | 0 | 0 | 0 | 0 | 0 | 800 |
| 2 | Troy George | 1 | 0 | 0 | 0 | 0 | 0 | 770 |
| 3 | Lebron Castagna | 1 | 0 | 0 | 0 | 0 | 0 | 740 |
| 4 | Tommy Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 710 |
| 5 | Darren Castagna | 1 | 0 | 0 | 0 | 0 | 0 | 680 |
| 6 | Wayde Barry | 1 | 0 | 0 | 0 | 0 | 0 | 650 |
| 7 | Annette Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 620 |
| 8 | Ryan Niceforo | 1 | 0 | 0 | 0 | 0 | 0 | 550 |
| 9 | Jonny Pace | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
| 10 | Graham Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 470 |
| 11 | Joanna Pace | 1 | 0 | 0 | 0 | 0 | 0 | 410 |
| 12 | Jamie Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 380 |
| 13 | Ezra Walit | 1 | 0 | 0 | 0 | 0 | 0 | 350 |
| 14 | Terry Barry | 1 | 0 | 0 | 0 | 0 | 0 | 320 |
| 15 | Chil John Antulihao | 1 | 0 | 0 | 0 | 0 | 0 | 280 |
| 16 | Stephen Hill | 1 | 0 | 0 | 0 | 0 | 0 | 260 |
| 17 | Kylee McDougall | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| 18 | Ladder Leader | 17 | 0 | 17 | 0 | 136 | 0 | 0 |
Results from matches played to 20-Apr-2026