Kangaroo Island Eight Ball League
KI Mini Carnival 2026
Team Table
![]() |
| Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Chalki's 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Southern 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SWM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SWM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | KI 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | South coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Southern 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SWM W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | KI Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | KI 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SWM U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | KI 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet
