Karratha Districts Eightball Association
KDEBA Summer Competition 2026 Round Robin (? Grade)
Singles Stats: Daniel Dawson
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 15 | 9 | 6 | 60.00 |
Results by Team
Raptors
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-10-2026 | L 0-1 | Punishers | Craig Nazzari | |
| 2 | 14-10-2026 | L 0-1 | Punishers | Adam Choules | |
| 3 | 14-10-2026 | W 1-0 | Punishers | Jamie Carey | |
| 4 | 14-10-2026 | L 0-1 | Punishers | Kevin Connell | |
| 5 | 21-10-2026 | W 1-0 | Recaholics | Ian Glover | |
| 6 | 21-10-2026 | L 0-1 | Recaholics | Ben Foulds | |
| 7 | 21-10-2026 | W 1-0 | Recaholics | Ian Glover | |
| 8 | 21-10-2026 | W 1-0 | Recaholics | Sharon Hann | |
| 9 | 28-10-2026 | W 1-0 | Warriors | Craig Nicholas | |
| 10 | 28-10-2026 | L 0-1 | Warriors | Simon Bowman | |
| 11 | 28-10-2026 | L 0-1 | Warriors | Chris Lewis | |
| 12 | 28-10-2026 | W 1-0 | Warriors | Sam Maheya | |
| 13 | 04-11-2026 | W 1-0 | Pubshots | Glen Dawson | |
| 14 | 04-11-2026 | W 1-0 | Pubshots | Kyan Medling | |
| 15 | 04-11-2026 | W 1-0 | Pubshots | Cohan Pitts | |
| 16 | 04-11-2026 | ns | W 1-0 | Pubshots | FORFEIT |
| Played: 15 | Won: 9 | Lost: 6 | Win %: 60.00 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total