Karratha Districts Eightball Association
KDEBA Summer Competition 2026 Round Robin (? Grade)
Singles Stats: Donny Cook
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 8 | 3 | 5 | 37.50 |
Results by Team
Pubshots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-10-2026 | W 1-0 | Stickmen | Burt Newton | |
| 2 | 14-10-2026 | W 1-0 | Stickmen | Ryan Dodsworth | |
| 3 | 14-10-2026 | L 0-1 | Stickmen | Rick Howard | |
| 4 | 14-10-2026 | W 1-0 | Stickmen | FORFEIT | |
| 5 | 21-10-2026 | L 0-1 | Punishers | Zac Chilcott | |
| 6 | 21-10-2026 | L 0-1 | Punishers | Philip Heymans | |
| 7 | 21-10-2026 | L 0-1 | Punishers | Craig Nazzari | |
| 8 | 21-10-2026 | L 0-1 | Punishers | Kia Gibson |
| Played: 8 | Won: 3 | Lost: 5 | Win %: 37.50 |
^ Forfeit match (count = 1) - stats count towards total