Karratha Districts Eightball Association
KDEBA Summer Competition 2026 Round Robin (? Grade)
Singles Stats: Kyle Gustafsson
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 7 | 4 | 3 | 57.14 |
Results by Team
Raptors
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 28-10-2026 | L 0-1 | Warriors | Richard Heslewood | |
| 2 | 28-10-2026 | L 0-1 | Warriors | Craig Nicholas | |
| 3 | 28-10-2026 | L 0-1 | Warriors | Simon Bowman | |
| 4 | 28-10-2026 | W 1-0 | Warriors | Chris Lewis | |
| 5 | 04-11-2026 | W 1-0 | Pubshots | Kyan Medling | |
| 6 | 04-11-2026 | ns | W 1-0 | Pubshots | FORFEIT |
| 7 | 04-11-2026 | W 1-0 | Pubshots | Glen Dawson | |
| 8 | 04-11-2026 | W 1-0 | Pubshots | Billy Pitts |
| Played: 7 | Won: 4 | Lost: 3 | Win %: 57.14 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total