Karratha Districts Eightball Association
KDEBA Summer Competition 2026 Round Robin (? Grade)
Singles Stats: Hunter Leslie
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 3 | 1 | 2 | 33.33 |
Results by Team
Raptors
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 04-11-2026 | ns | W 1-0 | Pubshots | FORFEIT |
| 2 | 04-11-2026 | L 0-1 | Pubshots | Cohan Pitts | |
| 3 | 04-11-2026 | L 0-1 | Pubshots | Billy Pitts | |
| 4 | 04-11-2026 | W 1-0 | Pubshots | Kyan Medling |
| Played: 3 | Won: 1 | Lost: 2 | Win %: 33.33 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total