A Grade 2026 Winter Season (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | sharp shooters | 14 | 10 | 1 | 3 | 153 | 99 | 21 |
| 2 | outcast | 14 | 8 | 3 | 3 | 131 | 103 | 19 |
| 3 | pocket predators | 14 | 9 | 0 | 5 | 141 | 111 | 18 |
| 4 | merbein pub a | 14 | 8 | 1 | 5 | 147 | 105 | 17 |
| 5 | pot luck | 14 | 3 | 1 | 10 | 95 | 139 | 7 |
| 6 | poolsharks2 | 14 | 1 | 0 | 13 | 71 | 181 | 2 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| sharp shooters | DWLWLWWWWWWWLW |
| outcast | DWWWWLWWDLLDWW |
| pocket predators | WWWLLLWLWWWWWL |
| merbein pub a | WLWWWWLLLLWDWW |
| pot luck | LLLLWWLWDLLLLL |
| poolsharks2 | LLLLLLLLLWLLLL |
