| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Aug-26 12:00 PM | H | | Q-Arms | Played | W3:1 | | |
| 2 | 29-Aug-26 2:00 PM | H | | Q-Arms | Played | | | |
| 3 | 29-Aug-26 5:15 PM | A | | Q-Arms | Played | | | |
| 4 | 29-Aug-26 7:00 PM | A | | Q-Arms | Played | | | |
| 5 | 29-Aug-26 9:30 PM | A | | Q-Arms | Played | | | |
12210251221034122103812210401221041
12210251221034122103812210401221041