2026 C Grade Championships (C Grade)
Team Table
| Pos | Team/Player | MP | MW | F/F | F/A | % Win Percentage | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Jack Scott | 9 | 8 | 20 | 7 | 74.07 | 0 |
| 2 | Tony Yule | 9 | 7 | 20 | 7 | 74.07 | 0 |
| 3 | John Muller | 9 | 6 | 14 | 13 | 51.85 | 0 |
| 4 | Jaiden Silvester | 9 | 5 | 18 | 9 | 66.67 | 0 |
| 5 | Sharney Davies | 9 | 5 | 14 | 13 | 51.85 | 0 |
| 6 | Colleen Keogh | 9 | 5 | 13 | 14 | 48.15 | 0 |
| 7 | Zavier Richards-Smith | 9 | 4 | 12 | 15 | 44.44 | 0 |
| 8 | Pat Muller | 9 | 2 | 10 | 17 | 37.04 | 0 |
| 9 | Rachel Steele | 9 | 2 | 8 | 19 | 29.63 | 0 |
| 10 | Julie Yule | 9 | 1 | 6 | 21 | 22.22 | 0 |
Results from matches played to 24-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Jack Scott | WWWWWLWWW |
| Tony Yule | WWWWWWLLW |
| John Muller | LWWLWWLWW |
| Jaiden Silvester | WLLWLWWLW |
| Sharney Davies | WLWLWWLLW |
| Colleen Keogh | LLLWLWWWW |
| Zavier Richards-Smith | WLWWLWLLL |
| Pat Muller | LWLLLLLWL |
| Rachel Steele | LLLLLWLWL |
| Julie Yule | LLWLLLLLL |