| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Dec-25 (not set) | A | | Cas | Played | W4:8 | | |
| 2 | 14-Dec-25 (not set) | H | | Cas | Played | L4:8 | | |
| 3 | 14-Dec-25 (not set) | H | | Cas | Played | W8:6 | | |
| 4 | 14-Dec-25 (not set) | A | | Cas | Played | L8:7 | | |
| 5 | 14-Dec-25 (not set) | A | | Cas | Played | L8:4 | | |
| 6 | 14-Dec-25 (not set) | H | | Cas | Played | W8:4 | | |
| 7 | 14-Dec-25 (not set) | A | | Cas | Scheduled | - | | |
| 8 | 24-Dec-25 (not set) | A | | Cas | Played | | | |
| 9 | 24-Dec-25 (not set) | A | | Cas | Played | | | |
| 10 | 1-Feb-26 (not set) | A | | Cas | Played | W5:11 | | |
| 11 | 1-Feb-26 (not set) | A | | Cas | Played | L11:5 | | |
| 12 | 1-Feb-26 (not set) | A | | Cas | Played | L8:6 | | |
| 13 | 1-Feb-26 (not set) | H | | Cas | Played | L4:8 | | |
| 14 | 1-Feb-26 (not set) | A | | Cas | Played | L8:5 | | |
| 15 | 1-Feb-26 (not set) | A | | Cas | Played | W7:11 | | |
104656810524361082815108746711025201121596112441810867341086737109245510940791094080109689810975251114692
104656810524361082815108746711025201121596112441810867341086737109245510940791094080109689810975251114692