| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-26 7:00 PM | H | Dilligaf | Menai Hote | Scheduled | - | | |
| 2 | 10-Feb-26 7:00 PM | A | Wharf Wild W | Wynyard | Scheduled | - | | |
| 3 | 17-Feb-26 7:00 PM | H | Stickmen | Menai Hote | Scheduled | - | | |
| 4 | 24-Feb-26 7:00 PM | A | Beach Brewer | Beach | Scheduled | - | | |
| 5 | 3-Mar-26 7:00 PM | H | Sharks | Menai Hote | Scheduled | - | | |
| 6 | 10-Mar-26 7:00 PM | A | Chalk it Up | TOTT | Scheduled | - | | |
| 7 | 17-Mar-26 7:00 PM | H | Whackers | Menai Hote | Scheduled | - | | |
| 8 | 24-Mar-26 7:00 PM | A | Rowdy Bunch | Outlaws | Scheduled | - | | |
| 9 | 31-Mar-26 7:00 PM | A | Nice Rack | Menai Hote | Scheduled | - | | |
| 10 | 14-Apr-26 7:00 PM | H | Wharfside Sh | Menai Hote | Scheduled | - | | |
| 11 | 28-Apr-26 7:00 PM | A | Peppers | Wynyard | Scheduled | - | | |
| 12 | 5-May-26 7:00 PM | H | Combers | Menai Hote | Scheduled | - | | |
| 13 | 12-May-26 7:00 PM | A | Ball Bashers | Outlaws | Scheduled | - | | |
| 14 | 19-May-26 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 15 | 26-May-26 7:00 PM | A | Natone Hillb | Natone | Scheduled | - | | |
| 16 | 2-Jun-26 7:00 PM | H | Pluckers | Menai Hote | Scheduled | - | | |
| 17 | 9-Jun-26 7:00 PM | A | Toppa | TOTT | Scheduled | - | | |
| 18 | 16-Jun-26 7:00 PM | H | Beers | Menai Hote | Scheduled | - | | |
| 19 | 23-Jun-26 7:00 PM | A | Shooters | Menai Hote | Scheduled | - | | |
1059635105964510596551059665105967510596851059695105970510597141059723105973210597411059750105976310597731059784105979410598051059815
1059635105964510596551059665105967510596851059695105970510597141059723105973210597411059750105976310597731059784105979410598051059815