| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-26 7:00 PM | H | Wharf Wild W | Menai Hote | Scheduled | - | | |
| 2 | 10-Feb-26 7:00 PM | A | Stickmen | Outlaws | Scheduled | - | | |
| 3 | 17-Feb-26 7:00 PM | H | Beach Brewer | Menai Hote | Scheduled | - | | |
| 4 | 24-Feb-26 7:00 PM | A | Sharks | Somerset | Scheduled | - | | |
| 5 | 3-Mar-26 7:00 PM | H | Chalk it Up | Menai Hote | Scheduled | - | | |
| 6 | 10-Mar-26 7:00 PM | A | Rowdy Bunch | Outlaws | Scheduled | - | | |
| 7 | 17-Mar-26 7:00 PM | A | Spin Kings | Menai Hote | Scheduled | - | | |
| 8 | 24-Mar-26 7:00 PM | H | Nice Rack | Menai Hote | Scheduled | - | | |
| 9 | 31-Mar-26 7:00 PM | A | Wharfside Sh | Wynyard | Scheduled | - | | |
| 10 | 14-Apr-26 7:00 PM | H | Peppers | Menai Hote | Scheduled | - | | |
| 11 | 28-Apr-26 7:00 PM | A | Combers | Outlaws | Scheduled | - | | |
| 12 | 5-May-26 7:00 PM | H | Ball Bashers | Menai Hote | Scheduled | - | | |
| 13 | 12-May-26 7:00 PM | A | BYE | BYE | BYE | NR | | |
| 14 | 19-May-26 7:00 PM | H | Natone Hillb | Menai Hote | Scheduled | - | | |
| 15 | 26-May-26 7:00 PM | A | Pluckers | Somerset | Scheduled | - | | |
| 16 | 2-Jun-26 7:00 PM | H | Toppa | Menai Hote | Scheduled | - | | |
| 17 | 9-Jun-26 7:00 PM | A | Beers | Menai Hote | Scheduled | - | | |
| 18 | 16-Jun-26 7:00 PM | H | Shooters | Menai Hote | Scheduled | - | | |
| 19 | 23-Jun-26 7:00 PM | A | Dilligaf | Wynyard | Scheduled | - | | |
1059636105964610596561059666105967610596861059695105970410597131059722105973110597401059753105976410597741059785105979510598061059816
1059636105964610596561059666105967610596861059695105970410597131059722105973110597401059753105976410597741059785105979510598061059816