| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-26 7:00 PM | H | Rowdy Bunch | BYE | BYE | NR | | |
| 2 | 10-Feb-26 7:00 PM | A | Natone Hillb | BYE | BYE | NR | | |
| 3 | 17-Feb-26 7:00 PM | H | Pluckers | BYE | BYE | NR | | |
| 4 | 24-Feb-26 7:00 PM | A | Toppa | BYE | BYE | NR | | |
| 5 | 3-Mar-26 7:00 PM | H | Beers | BYE | BYE | NR | | |
| 6 | 10-Mar-26 7:00 PM | A | Shooters | BYE | BYE | NR | | |
| 7 | 17-Mar-26 7:00 PM | H | Dilligaf | BYE | BYE | NR | | |
| 8 | 24-Mar-26 7:00 PM | A | Wharf Wild W | BYE | BYE | NR | | |
| 9 | 31-Mar-26 7:00 PM | H | Stickmen | BYE | BYE | NR | | |
| 10 | 14-Apr-26 7:00 PM | A | Beach Brewer | BYE | BYE | NR | | |
| 11 | 28-Apr-26 7:00 PM | H | Sharks | BYE | BYE | NR | | |
| 12 | 5-May-26 7:00 PM | A | Chalk it Up | BYE | BYE | NR | | |
| 13 | 12-May-26 7:00 PM | H | Whackers | BYE | BYE | NR | | |
| 14 | 19-May-26 7:00 PM | A | Spin Kings | BYE | BYE | NR | | |
| 15 | 26-May-26 7:00 PM | H | Nice Rack | BYE | BYE | NR | | |
| 16 | 2-Jun-26 7:00 PM | A | Wharfside Sh | BYE | BYE | NR | | |
| 17 | 9-Jun-26 7:00 PM | H | Peppers | BYE | BYE | NR | | |
| 18 | 16-Jun-26 7:00 PM | A | Combers | BYE | BYE | NR | | |
| 19 | 23-Jun-26 7:00 PM | H | Ball Bashers | BYE | BYE | NR | | |
1059639105964910596581059668105967710596871059696105970610597151059725105973410597441059753105976310597721059782105979110598011059810
1059639105964910596581059668105967710596871059696105970610597151059725105973410597441059753105976310597721059782105979110598011059810