| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Jan-26 9:00 AM | A | | Tatts | Played | W5:6 | | |
| 2 | 18-Jan-26 11:00 AM | H | | Tatts | Played | W6:5 | | |
| 3 | 18-Jan-26 1:00 PM | H | | Tatts | Played | W6:4 | | |
| 4 | 18-Jan-26 3:00 PM | H | | Tatts | Played | W6:4 | | |
| 5 | 18-Jan-26 8:00 PM | H | | Tatts | Played | L2:6 | | |
10610031061019106102710610311061033
10610031061019106102710610311061033