| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Jan-26 9:00 AM | A | | Tatts | Played | W2:6 | | |
| 2 | 18-Jan-26 11:00 AM | A | | Tatts | Played | W1:6 | | |
| 3 | 18-Jan-26 1:00 PM | H | | Tatts | Played | W6:4 | | |
| 4 | 18-Jan-26 3:00 PM | A | | Tatts | Played | W1:6 | | |
| 5 | 18-Jan-26 8:00 PM | A | | Tatts | Played | W2:6 | | |
10610161061025106103010610321061033
10610161061025106103010610321061033