| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Jan-26 9:00 AM | A | | Tatts | Played | W2:6 | | |
| 2 | 18-Jan-26 11:00 AM | H | | Tatts | Played | W6:1 | | |
| 3 | 18-Jan-26 1:00 PM | H | | Tatts | Played | W6:3 | | |
| 4 | 18-Jan-26 3:00 PM | H | | Tatts | Played | L1:6 | | |
1061011106102310610291061032
1061011106102310610291061032