| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 29-Jan-26 7:00 PM | H | JTRAOS | CSC | Scheduled | - |
| 2 | 5-Feb-26 7:00 PM | A | Shooters | WLHC | Scheduled | - |
| 3 | 12-Feb-26 7:00 PM | H | ScatCloth | CSC | Scheduled | - |
| 4 | 19-Feb-26 7:00 PM | A | Qz | WWSC | Scheduled | - |
| 5 | 26-Feb-26 7:00 PM | H | BiH | CSC | Scheduled | - |
| 6 | 5-Mar-26 7:00 PM | A | Croatia | CSC | Scheduled | - |
| 7 | 12-Mar-26 7:00 PM | H | Jokers | CSC | Scheduled | - |
| 8 | 19-Mar-26 7:00 PM | A | Argo | WLHC | Scheduled | - |
| 9 | 26-Mar-26 7:00 PM | H | Roopena | CSC | Scheduled | - |
| 10 | 9-Apr-26 7:00 PM | A | Magpies | NWFC | Scheduled | - |
| 11 | 16-Apr-26 7:00 PM | H | Steel | CSC | Scheduled | - |
| 12 | 23-Apr-26 7:00 PM | A | Gunners | CSC | Scheduled | - |
| 13 | 30-Apr-26 7:00 PM | H | RnRuin | CSC | Scheduled | - |
| 14 | 7-May-26 7:00 PM | H | Sharks | CSC | Scheduled | - |
| 15 | 14-May-26 7:00 PM | A | RnRoll | CSC | Scheduled | - |
106502710650351065043106505110650591065067106507510650831065091106509910651071065115106512310651311065139
106502710650351065043106505110650591065067106507510650831065091106509910651071065115106512310651311065139