Whyalla Eightball Association Inc
2026 Premiership
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | BP | PP | PT | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rack n Ruin | 11 | 11 | 0 | 0 | 0 | 0 | 22 | 132 | 44 | 75.00 |
| 2 | JTRAOS | 11 | 8 | 2 | 1 | 0 | 0 | 18 | 114 | 62 | 64.77 |
| 3 | Wanderers Q'z | 11 | 8 | 2 | 1 | 0 | 0 | 18 | 109 | 67 | 61.93 |
| 4 | LHC Argo | 11 | 7 | 1 | 3 | 0 | 0 | 15 | 112 | 64 | 63.64 |
| 5 | Bush Chooks | 11 | 6 | 3 | 2 | 0 | 0 | 15 | 102 | 74 | 57.95 |
| 6 | Steel United | 11 | 7 | 0 | 4 | 0 | 0 | 14 | 102 | 74 | 57.95 |
| 7 | Scattered Cloth | 11 | 6 | 2 | 3 | 0 | 0 | 14 | 92 | 84 | 52.27 |
| 8 | Croatia | 11 | 6 | 1 | 4 | 0 | 0 | 13 | 97 | 79 | 55.11 |
| 9 | Sharks | 11 | 5 | 3 | 3 | 0 | 0 | 13 | 95 | 81 | 53.98 |
| 10 | Norths Magpies | 11 | 5 | 1 | 5 | 0 | 0 | 11 | 92 | 84 | 52.27 |
| 11 | Jim's Gunners | 11 | 4 | 0 | 7 | 0 | 0 | 8 | 84 | 92 | 47.73 |
| 12 | LHC Shooters | 11 | 3 | 1 | 7 | 0 | 0 | 7 | 59 | 117 | 33.52 |
| 13 | Roopena | 11 | 2 | 0 | 9 | 0 | 0 | 4 | 61 | 115 | 34.66 |
| 14 | Ballz in Hand | 11 | 1 | 0 | 10 | 0 | 0 | 2 | 64 | 112 | 36.36 |
| 15 | Croatia Jokers | 11 | 0 | 1 | 10 | 0 | 0 | 1 | 48 | 128 | 27.27 |
| 16 | Rack n Roll | 11 | 0 | 1 | 10 | 0 | 0 | 1 | 45 | 131 | 25.57 |
Results from matches played to 16-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Rack n Ruin | WWWWWWWWWWW |
| JTRAOS | DWWWWDWWWLW |
| Wanderers Q'z | WWLDWDWWWWW |
| LHC Argo | WDWLLWLWWWW |
| Bush Chooks | DWDDWLWLWWW |
| Steel United | LWLWWWWWWLL |
| Scattered Cloth | WLDWLWDLWWW |
| Croatia | WDWWLWWLWLL |
| Sharks | WDLWDWDLLWW |
| Norths Magpies | WDWWWLLLLLW |
| Jim's Gunners | LLWLWLWWLLL |
| LHC Shooters | LLWLDLLWLWL |
| Roopena | LWLLLLLLLWL |
| Ballz in Hand | LLLLLWLLLLL |
| Croatia Jokers | LLLLLLLDLLL |
| Rack n Roll | LLLLLLLDLLL |
