| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Apr-26 7:20 PM | A | Pitbulls Ora | HQ | Played | L22:8 | | |
| 2 | 20-Apr-26 7:20 PM | H | PoolKats 4 | Forrestdal | Scheduled | - | | |
| 3 | 4-May-26 7:20 PM | A | Shooting Sta | HQ | Scheduled | - | | |
| 4 | 11-May-26 7:20 PM | H | Byfprd Barra | Forrestdal | Scheduled | - | | |
| 5 | 18-May-26 7:20 PM | A | Forry Black | Forrestdal | Scheduled | - | | |
| 6 | 25-May-26 7:20 PM | H | Southern Riv | Forrestdal | Scheduled | - | | |
| 7 | 8-Jun-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 8 | 15-Jun-26 7:20 PM | H | Burry Sharks | Forrestdal | Scheduled | - | | |
| 9 | 22-Jun-26 7:20 PM | A | The Shooters | HQ | Scheduled | - | | |
| 10 | 29-Jun-26 7:20 PM | H | PoolKats 2 | Forrestdal | Scheduled | - | | |
| 11 | 6-Jul-26 7:20 PM | A | Cue Commande | HQ | Scheduled | - | | |
| 12 | 13-Jul-26 7:20 PM | H | Byford Fix-e | Forrestdal | Scheduled | - | | |
| 13 | 20-Jul-26 7:20 PM | H | Lesmurdie P | Forrestdal | Scheduled | - | | |
| 14 | 27-Jul-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 15 | 3-Aug-26 7:20 PM | H | BYE | HQ | BYE | NR | | |
| 16 | 10-Aug-26 7:20 PM | H | Pitbulls Ora | Forrestdal | Scheduled | - | | |
| 17 | 17-Aug-26 7:20 PM | A | PoolKats 4 | TempP | Scheduled | - | | |
| 18 | 24-Aug-26 7:20 PM | H | Shooting Sta | Forrestdal | Scheduled | - | | |
| 19 | 31-Aug-26 7:20 PM | A | Byfprd Barra | Byford | Scheduled | - | | |
| 20 | 7-Sep-26 7:20 PM | H | BYE | HQ | BYE | NR | | |
11190391119046111905311190601119067111907411190811119094111910211191111119120111912911191371119145111915211191601119167111917411191811119190
11190391119046111905311190601119067111907411190811119094111910211191111119120111912911191371119145111915211191601119167111917411191811119190