| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Apr-26 7:20 PM | H | Southern Riv | HQ | BYE | NR | | |
| 2 | 20-Apr-26 7:20 PM | A | Lesmurdie P | HQ | BYE | NR | | |
| 3 | 4-May-26 7:20 PM | A | Pitbulls Ora | HQ | BYE | NR | | |
| 4 | 11-May-26 7:20 PM | H | PoolKats 4 | HQ | BYE | NR | | |
| 5 | 18-May-26 7:20 PM | A | Shooting Sta | HQ | BYE | NR | | |
| 6 | 25-May-26 7:20 PM | H | Byfprd Barra | HQ | BYE | NR | | |
| 7 | 8-Jun-26 7:20 PM | A | Forry Black | HQ | BYE | NR | | |
| 8 | 15-Jun-26 7:20 PM | H | Southern Riv | HQ | BYE | NR | | |
| 9 | 22-Jun-26 7:20 PM | A | Southern Riv | HQ | BYE | NR | | |
| 10 | 29-Jun-26 7:20 PM | H | Burry Sharks | HQ | BYE | NR | | |
| 11 | 6-Jul-26 7:20 PM | A | The Shooters | HQ | BYE | NR | | |
| 12 | 13-Jul-26 7:20 PM | H | PoolKats 2 | HQ | BYE | NR | | |
| 13 | 20-Jul-26 7:20 PM | A | Cue Commande | HQ | BYE | NR | | |
| 14 | 27-Jul-26 7:20 PM | H | Byford Fix-e | HQ | BYE | NR | | |
| 15 | 3-Aug-26 7:20 PM | A | Forrestdale | HQ | BYE | NR | | |
| 16 | 10-Aug-26 7:20 PM | A | Southern Riv | HQ | BYE | NR | | |
| 17 | 17-Aug-26 7:20 PM | H | Lesmurdie P | HQ | BYE | NR | | |
| 18 | 24-Aug-26 7:20 PM | H | Pitbulls Ora | HQ | BYE | NR | | |
| 19 | 31-Aug-26 7:20 PM | A | PoolKats 4 | HQ | BYE | NR | | |
| 20 | 7-Sep-26 7:20 PM | A | Cue Commande | HQ | BYE | NR | | |
| 21 | 7-Sep-26 7:20 PM | A | Byford Fix-e | HQ | BYE | NR | | |
| 22 | 7-Sep-26 7:20 PM | A | Forrestdale | HQ | BYE | NR | | |
| 23 | 7-Sep-26 7:20 PM | A | The Shooters | HQ | BYE | NR | | |
| 24 | 7-Sep-26 7:20 PM | A | PoolKats 2 | HQ | BYE | NR | | |
| 25 | 7-Sep-26 7:20 PM | A | Southern Riv | HQ | BYE | NR | | |
| 26 | 7-Sep-26 7:20 PM | A | Southern Riv | HQ | BYE | NR | | |
| 27 | 7-Sep-26 7:20 PM | A | Forry Black | HQ | BYE | NR | | |
| 28 | 7-Sep-26 7:20 PM | A | Byfprd Barra | HQ | BYE | NR | | |
| 29 | 7-Sep-26 7:20 PM | A | Shooting Sta | HQ | BYE | NR | | |
| 30 | 7-Sep-26 7:20 PM | A | Burry Sharks | HQ | BYE | NR | | |
111904011190481119055111906211190691119076111908311190901119097111910911191181119127111913511191441119152111916111191691119176111918311191881119189111919011191921119193111919411191951119196111919711191981119199
111904011190481119055111906211190691119076111908311190901119097111910911191181119127111913511191441119152111916111191691119176111918311191881119189111919011191921119193111919411191951119196111919711191981119199