| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 2 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 3 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 4 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 5 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 6 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 7 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 8 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 9 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 10 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 11 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 12 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 13 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 14 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 15 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 16 | 18-Apr-26 10:00 AM | H | BYE | Lfd RSL | BYE | NR | | |
| 17 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 18 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | W2:0 | | |
| 19 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
1123936112394711239571123966112397811239851123999112400411240201124023112404111240421124061112406311240801124084112409911241051124118
1123936112394711239571123966112397811239851123999112400411240201124023112404111240421124061112406311240801124084112409911241051124118