| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 2 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 3 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 4 | 18-Apr-26 10:00 AM | H | BYE | Lfd RSL | BYE | NR | | |
| 5 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | W0:2 | | |
| 6 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 7 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 8 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | W0:2 | | |
| 9 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 10 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 11 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Scheduled | - | | |
| 12 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Scheduled | - | | |
| 13 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 14 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | L2:0 | | |
| 15 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
| 16 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | W0:2 | | |
| 17 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | L0:2 | | |
| 18 | 18-Apr-26 10:00 AM | A | | Lfd RSL | Played | D1:1 | | |
| 19 | 18-Apr-26 10:00 AM | H | | Lfd RSL | Played | D1:1 | | |
1123935112394911239541123970112397311239911123992112401111240131124030112403411240491124055112406811240761124087112409711241061124118
1123935112394911239541123970112397311239911123992112401111240131124030112403411240491124055112406811240761124087112409711241061124118