| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Oct-26 10:00 AM | H | | HGC | Scheduled | - | | |
| 2 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 3 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 4 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 5 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 6 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 7 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 8 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 9 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 10 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 11 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 12 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 13 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 14 | 23-Oct-26 10:00 AM | H | | HGC | Await Teams | TBA | | |
| 15 | 23-Oct-26 6:00 PM | H | BYE | HGC | BYE | NR | | |
| 16 | 23-Oct-26 6:00 PM | H | | HGC | Played | W5:0 | | |
| 17 | 24-Oct-26 10:00 AM | H | | HGC | Played | | | |
12533681253372125337312533741253427125342812534291253430125343112534321253433125343412534351253436125331212533441253360
12533681253372125337312533741253427125342812534291253430125343112534321253433125343412534351253436125331212533441253360