| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 4-Nov-26 7:15 PM | H | BYE | SWIC | BYE | NR | | |
| 2 | 4-Nov-26 7:15 PM | H | | SWIC | Played | | | |
| 3 | 4-Nov-26 7:15 PM | H | | SWIC | Played | | | |
| 4 | 4-Nov-26 7:15 PM | A | | SWIC | Played | | | |
| 5 | 4-Nov-26 7:15 PM | A | | SWIC | Played | | | |
| 6 | 4-Nov-26 7:15 PM | H | | SWIC | Scheduled | - | | |
125856912585951258608125861412586171258619
125856912585951258608125861412586171258619