| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Nov-26 12:00 PM | H | | Lyrup | Played | W2:0 | | |
| 2 | 7-Nov-26 12:00 PM | A | | Lyrup | Played | W0:2 | | |
| 3 | 7-Nov-26 12:00 PM | H | | Lyrup | Played | W2:0 | | |
| 4 | 7-Nov-26 12:00 PM | H | | Lyrup | Played | W2:0 | | |
| 5 | 7-Nov-26 12:00 PM | A | | Lyrup | Played | L2:0 | | |
| 6 | 7-Nov-26 12:00 PM | H | BYE | Lyrup | BYE | NR | | |
| 7 | 7-Nov-26 12:00 PM | A | | Lyrup | Played | L2:0 | | |
1259607125961412596241259629125964012596461259655
1259607125961412596241259629125964012596461259655