Blind Scotch Doubles Championship
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Broderick | 13 | 23 | 3 | 88.46 | ||||
| 1 | Zane Rowe | 13 | 23 | 3 | 88.46 | ||||
| 3 | Damien Elliott | 14 | 18 | 10 | 64.29 | ||||
| 3 | Olivia Kitchener-Rose | 14 | 18 | 10 | 64.29 | ||||
| 5 | Janette Howard | 14 | 17 | 11 | 60.71 | ||||
| 5 | Ben Berlin-Noe | 14 | 17 | 11 | 60.71 | ||||
| 7 | Michael Wilkinson | 12 | 14 | 10 | 58.33 | ||||
| 7 | Zegan Mitchell | 12 | 14 | 10 | 58.33 | ||||
| 9 | Tues-Dee Niebling | 13 | 15 | 11 | 57.69 | ||||
| 9 | Mick Goonan | 13 | 15 | 11 | 57.69 | ||||
| 11 | Jayden Forster | 12 | 13 | 11 | 54.17 | ||||
| 11 | Geoff White | 12 | 13 | 11 | 54.17 | ||||
| 13 | Rodney James Mccarthy | 12 | 12 | 12 | 50.00 | ||||
| 13 | Jarrod Doller | 12 | 12 | 12 | 50.00 | ||||
| 15 | Renee Madson | 12 | 11 | 13 | 45.83 | ||||
| 15 | Anthony Lutzow | 12 | 11 | 13 | 45.83 | ||||
| 15 | Zak Hannon | 12 | 11 | 13 | 45.83 | ||||
| 15 | Christine Elliott | 12 | 11 | 13 | 45.83 | ||||
| 19 | Kat Smith | 12 | 9 | 15 | 37.50 | ||||
| 19 | Ave Marshall | 12 | 9 | 15 | 37.50 | ||||
| 21 | Bette Berlin | 12 | 8 | 16 | 33.33 | ||||
| 21 | Kathy Rowe | 12 | 8 | 16 | 33.33 | ||||
| 23 | Bonni Elliott | 12 | 6 | 18 | 25.00 | ||||
| 23 | Dave Noe | 12 | 6 | 18 | 25.00 | ||||
| 25 | Ryan Berthun | 12 | 5 | 19 | 20.83 | ||||
| 25 | George Birkett | 12 | 5 | 19 | 20.83 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Broderick Zane Rowe | 0 | 23 | 3 | 88.46 | ||||
| 2 | Damien Elliott Olivia Kitchener-Rose | 0 | 18 | 10 | 64.29 | ||||
| 3 | Janette Howard Ben Berlin-Noe | 0 | 17 | 11 | 60.71 | ||||
| 4 | Michael Wilkinson Zegan Mitchell | 0 | 14 | 10 | 58.33 | ||||
| 5 | Tues-Dee Niebling Mick Goonan | 0 | 15 | 11 | 57.69 | ||||
| 6 | Jayden Forster Geoff White | 0 | 13 | 11 | 54.17 | ||||
| 7 | Rodney James Mccarthy Jarrod Doller | 0 | 12 | 12 | 50.00 | ||||
| 8 | Renee Madson Anthony Lutzow | 0 | 11 | 13 | 45.83 | ||||
| 8 | Zak Hannon Christine Elliott | 0 | 11 | 13 | 45.83 | ||||
| 10 | Kat Smith Ave Marshall | 0 | 9 | 15 | 37.50 | ||||
| 11 | Bette Berlin Kathy Rowe | 0 | 8 | 16 | 33.33 | ||||
| 12 | Bonni Elliott Dave Noe | 0 | 6 | 18 | 25.00 | ||||
| 13 | Ryan Berthun George Birkett | 0 | 5 | 19 | 20.83 |
