West Australian Eight Ball Federation
3rd Div South B Winter
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Eightballers 1 | 8 | 8 | 0 | 0 | 16 | 142 | 63.11 |
| 2 | Mandurah Mixed Nuts | 8 | 6 | 1 | 1 | 13 | 142 | 59.17 |
| 3 | Forry Lumberjacks | 8 | 5 | 0 | 3 | 10 | 121 | 50.42 |
| 4 | Canning Breakers 1 | 8 | 3 | 3 | 2 | 9 | 129 | 53.75 |
| 5 | Forry Crushers | 8 | 4 | 1 | 3 | 9 | 123 | 51.25 |
| 6 | Forry Falcons | 8 | 3 | 2 | 3 | 8 | 130 | 54.17 |
| 7 | Lakers Tavern 1 | 8 | 3 | 2 | 3 | 8 | 115 | 47.92 |
| 8 | Forry Fireballs | 8 | 2 | 1 | 5 | 5 | 121 | 50.42 |
| 9 | Lakers Tavern 2 | 8 | 1 | 0 | 7 | 2 | 102 | 42.50 |
| 10 | Deaf Club Fireballs | 8 | 0 | 0 | 8 | 0 | 60 | 26.67 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Belmont Eightballers 1 | WWWWWWWW |
| Mandurah Mixed Nuts | WDWWWWWL |
| Forry Lumberjacks | LWWLWLWW |
| Canning Breakers 1 | DLWLDDWW |
| Forry Crushers | WDWWWLLL |
| Forry Falcons | LWLWLDDW |
| Lakers Tavern 1 | WWLLDWDL |
| Forry Fireballs | DLLWLLLW |
| Lakers Tavern 2 | LLLLLWLL |
| Deaf Club Fireballs | LLLLLLLL |
