West Australian Eight Ball Federation
3rd Div North Winter
Singles Stats: Robert Bishop (Rank: 27.1)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 26 | 14 | 12 | 53.85 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 59 | 1 | 1 | 0 | 100.00 |
| 55.9 | 1 | 0 | 1 | 0.00 |
| 50 | 4 | 3 | 1 | 75.00 |
| 5.6 | 2 | 2 | 0 | 100.00 |
| 45.2 | 1 | 0 | 1 | 0.00 |
| 44 | 1 | 0 | 1 | 0.00 |
| 43.7 | 1 | 0 | 1 | 0.00 |
| 43.2 | 1 | 0 | 1 | 0.00 |
| 43.1 | 1 | 0 | 1 | 0.00 |
| 42.8 | 1 | 0 | 1 | 0.00 |
| 41.6 | 1 | 1 | 0 | 100.00 |
| 38.7 | 2 | 0 | 2 | 0.00 |
| 38.3 | 1 | 0 | 1 | 0.00 |
| 35.9 | 1 | 1 | 0 | 100.00 |
| 35.4 | 1 | 1 | 0 | 100.00 |
| 33 | 1 | 1 | 0 | 100.00 |
| 31.6 | 1 | 1 | 0 | 100.00 |
| 31.3 | 1 | 0 | 1 | 0.00 |
| 28.2 | 1 | 1 | 0 | 100.00 |
| 26.7 | 1 | 1 | 0 | 100.00 |
| 18.7 | 1 | 1 | 0 | 100.00 |
Results by Team
Lake Miighty Rack Cue
| Played: 26 | Won: 14 | Lost: 12 | Win %: 53.85 |