West Australian Eight Ball Federation
3rd Div North Winter
Singles Stats: Michael Forster (Rank: 31.6)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 20 | 8 | 12 | 40.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 60 | 1 | 0 | 1 | 0.00 |
| 58.6 | 1 | 0 | 1 | 0.00 |
| 50 | 4 | 0 | 4 | 0.00 |
| 5.6 | 1 | 1 | 0 | 100.00 |
| 45.2 | 1 | 1 | 0 | 100.00 |
| 44.5 | 2 | 1 | 1 | 50.00 |
| 42.8 | 1 | 1 | 0 | 100.00 |
| 41.6 | 1 | 0 | 1 | 0.00 |
| 38.7 | 2 | 1 | 1 | 50.00 |
| 38.3 | 1 | 0 | 1 | 0.00 |
| 35.4 | 2 | 2 | 0 | 100.00 |
| 33.6 | 1 | 1 | 0 | 100.00 |
| 27.1 | 1 | 0 | 1 | 0.00 |
| 26.5 | 1 | 0 | 1 | 0.00 |
Results by Team
Craigie Far Cues
| Played: 20 | Won: 8 | Lost: 12 | Win %: 40.00 |