West Australian Eight Ball Federation
3rd Div North Winter
Singles Stats: Adam Banes (Rank: 26.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 34 | 14 | 20 | 41.18 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 60.8 | 1 | 0 | 1 | 0.00 |
| 60 | 4 | 1 | 3 | 25.00 |
| 58.6 | 1 | 0 | 1 | 0.00 |
| 56.7 | 1 | 0 | 1 | 0.00 |
| 52.1 | 1 | 0 | 1 | 0.00 |
| 50 | 13 | 7 | 6 | 53.85 |
| 44.5 | 1 | 1 | 0 | 100.00 |
| 43.7 | 2 | 0 | 2 | 0.00 |
| 43.2 | 1 | 0 | 1 | 0.00 |
| 39.8 | 2 | 2 | 0 | 100.00 |
| 39.2 | 1 | 1 | 0 | 100.00 |
| 32.3 | 1 | 0 | 1 | 0.00 |
| 31.6 | 2 | 2 | 0 | 100.00 |
| 28.2 | 1 | 0 | 1 | 0.00 |
| 26.7 | 1 | 0 | 1 | 0.00 |
| 23.6 | 1 | 0 | 1 | 0.00 |
Results by Team
Lake Miighty Rack Cue
| Played: 34 | Won: 14 | Lost: 20 | Win %: 41.18 |