Waikerie
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikerie Club | 12 | 10 | 0 | 2 | 116 | 64 | 64.44 | 20 |
| 2 | Up the Khyber | 12 | 7 | 0 | 5 | 92 | 88 | 51.11 | 14 |
| 2 | New Well Ferrets | 12 | 7 | 0 | 5 | 92 | 88 | 51.11 | 14 |
| 4 | Tin Ass | 12 | 6 | 0 | 6 | 87 | 93 | 48.33 | 12 |
| 5 | Lions | 12 | 4 | 0 | 8 | 81 | 99 | 45.00 | 8 |
| 6 | Take A Seat | 12 | 2 | 0 | 10 | 72 | 108 | 40.00 | 4 |
Results from matches played to 09-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Waikerie Club | LWWWWWWWWWWL |
| Up the Khyber | WLLLWLWLWWWW |
| New Well Ferrets | LLWWLWLWLWWW |
| Tin Ass | LWLLWWWWLLLW |
| Lions | WWWLLLLLWLLL |
| Take A Seat | WLLWLLLLLLLL |
