| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 29-Jan-26 7:00 PM | A | RnRoll | CSC | Scheduled | - |
| 2 | 5-Feb-26 7:00 PM | H | Argo | CSC | Scheduled | - |
| 3 | 12-Feb-26 7:00 PM | A | JTRAOS | WLHC | Scheduled | - |
| 4 | 19-Feb-26 7:00 PM | H | Roopena | CSC | Scheduled | - |
| 5 | 26-Feb-26 7:00 PM | A | Shooters | WLHC | Scheduled | - |
| 6 | 5-Mar-26 7:00 PM | H | Magpies | CSC | Scheduled | - |
| 7 | 12-Mar-26 7:00 PM | A | ScatCloth | NWFC | Scheduled | - |
| 8 | 19-Mar-26 7:00 PM | H | Steel | CSC | Scheduled | - |
| 9 | 26-Mar-26 7:00 PM | A | Qz | WWSC | Scheduled | - |
| 10 | 9-Apr-26 7:00 PM | H | Gunners | CSC | Scheduled | - |
| 11 | 16-Apr-26 7:00 PM | A | BiH | CSC | Scheduled | - |
| 12 | 23-Apr-26 7:00 PM | H | RnRuin | CSC | Scheduled | - |
| 13 | 30-Apr-26 7:00 PM | A | Croatia | CSC | Scheduled | - |
| 14 | 7-May-26 7:00 PM | A | Chooks | CSC | Scheduled | - |
| 15 | 14-May-26 7:00 PM | H | Jokers | CSC | Scheduled | - |
106503410650411065050106505610650661065071106508210650861065098106510110651141065116106513010651311065146
106503410650411065050106505610650661065071106508210650861065098106510110651141065116106513010651311065146