| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 29-Jan-26 7:00 PM | A | Magpies | NWFC | Scheduled | - |
| 2 | 5-Feb-26 7:00 PM | H | Steel | CSC | Scheduled | - |
| 3 | 12-Feb-26 7:00 PM | A | Gunners | CSC | Scheduled | - |
| 4 | 19-Feb-26 7:00 PM | H | RnRuin | CSC | Scheduled | - |
| 5 | 26-Feb-26 7:00 PM | A | Chooks | CSC | Scheduled | - |
| 6 | 5-Mar-26 7:00 PM | H | RnRoll | CSC | Scheduled | - |
| 7 | 12-Mar-26 7:00 PM | A | JTRAOS | WLHC | Scheduled | - |
| 8 | 19-Mar-26 7:00 PM | H | Shooters | CSC | Scheduled | - |
| 9 | 26-Mar-26 7:00 PM | A | ScatCloth | NWFC | Scheduled | - |
| 10 | 9-Apr-26 7:00 PM | H | Qz | CSC | Scheduled | - |
| 11 | 16-Apr-26 7:00 PM | H | Sharks | CSC | Scheduled | - |
| 12 | 23-Apr-26 7:00 PM | A | Croatia | CSC | Scheduled | - |
| 13 | 30-Apr-26 7:00 PM | H | Jokers | CSC | Scheduled | - |
| 14 | 7-May-26 7:00 PM | A | Argo | WLHC | Scheduled | - |
| 15 | 14-May-26 7:00 PM | H | Roopena | CSC | Scheduled | - |
106503110650381065045106505210650591065072106508010650891065097106510610651141065122106512910651371065144
106503110650381065045106505210650591065072106508010650891065097106510610651141065122106512910651371065144