| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 29-Jan-26 7:00 PM | H | Sharks | CSC | Scheduled | - |
| 2 | 5-Feb-26 7:00 PM | A | JTRAOS | WLHC | Scheduled | - |
| 3 | 12-Feb-26 7:00 PM | H | Shooters | CSC | Scheduled | - |
| 4 | 19-Feb-26 7:00 PM | A | ScatCloth | NWFC | Scheduled | - |
| 5 | 26-Feb-26 7:00 PM | H | Qz | CSC | Scheduled | - |
| 6 | 5-Mar-26 7:00 PM | A | BiH | CSC | Scheduled | - |
| 7 | 12-Mar-26 7:00 PM | H | Croatia | CSC | Scheduled | - |
| 8 | 19-Mar-26 7:00 PM | A | Jokers | CSC | Scheduled | - |
| 9 | 26-Mar-26 7:00 PM | H | Argo | CSC | Scheduled | - |
| 10 | 9-Apr-26 7:00 PM | A | Roopena | RFC | Scheduled | - |
| 11 | 16-Apr-26 7:00 PM | H | Magpies | CSC | Scheduled | - |
| 12 | 23-Apr-26 7:00 PM | A | Steel | SUSC | Scheduled | - |
| 13 | 30-Apr-26 7:00 PM | H | Gunners | CSC | Scheduled | - |
| 14 | 7-May-26 7:00 PM | A | RnRuin | CSC | Scheduled | - |
| 15 | 14-May-26 7:00 PM | H | Chooks | CSC | Scheduled | - |
106503410650421065049106505710650641065072106507910650871065094106510210651091065117106512410651321065139
106503410650421065049106505710650641065072106507910650871065094106510210651091065117106512410651321065139