2025 Open Doubles
Team Table
| Pos | Team/Player | PT | FF |
|---|---|---|---|
| 1 | Harmon.M - Welsh.D | 10 | 27 |
| 2 | Tanaskovic.J - Welsh.N | 8 | 23 |
| 3 | Jeffries.M - Will.I | 6 | 22 |
| 4 | Huang.C - Lilly.C | 6 | 16 |
| 4 | Brett.C - Palko.M | 6 | 16 |
| 6 | Dawson.J - McClymont.T | 6 | 14 |
| 7 | Smith.P - Smith.S | 4 | 15 |
| 8 | Marlow.D - Power.M | 4 | 11 |
| 9 | Hardisty.C - Scott.S | 2 | 10 |
| 10 | Gee.S - Peterson.J | 2 | 9 |
| 11 | Morton.P - Warren.T | 2 | 8 |
| 12 | McNeill.M - Nicol.K | 2 | 7 |
| 13 | Andonaros.P - Tzafaris.S | 0 | 4 |
| 13 | Keogh.W - Power.C | 0 | 4 |
| 15 | Burum.V - Perkovic.D | 0 | 1 |
| 16 | Cunningham.A - McFawn.D | 0 | 0 |
Results from matches played to 19-Oct-2025