2025 Open Doubles
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | |||||
| 1 | 1 (5):(1) 0 | HGC | |||
| 2 | 1 (5):(3) 0 | HGC | |||
| 3 | 0 (3):(5) 1 | HGC | |||
| 4 | 1 (5):(2) 0 | HGC | |||
| 5 | 1 (5):(2) 0 | HGC | |||
| 6 | 1 (5):(1) 0 | HGC | |||
| 7 | 0 (0):(5) 1 | HGC | |||
| 8 | 0 (4):(5) 1 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 11:30 AM | |||||
| 13 | 1 (5):(3) 0 | HGC | |||
| 14 | 0 (1):(5) 1 | HGC | |||
| 15 | 0 (1):(5) 1 | HGC | |||
| 16 | 0 (2):(5) 1 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 2:30 PM | |||||
| 21 | 0 (1):(6) 1 | HGC | |||
| 22 | 1 (6):(3) 0 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 11:30 AM | |||||
| 27 | 1 (7):(0) 0 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 1:00 PM | |||||
| 9 | 0 (0):(4) 1 | HGC | |||
| 10 | 0 (1):(4) 1 | HGC | |||
| 11 | 0 (2):(4) 1 | HGC | |||
| 12 | 0 (0):(4) 1 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 2:30 PM | |||||
| 17 | 0 (1):(4) 1 | HGC | |||
| 18 | 0 (1):(4) 1 | HGC | |||
| 19 | 0 (3):(4) 1 | HGC | |||
| 20 | 0 (2):(4) 1 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 4:00 PM | |||||
| 23 | 0 (0):(4) 1 | HGC | |||
| 24 | 1 (4):(3) 0 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | |||||
| 25 | 1 (5):(2) 0 | HGC | |||
| 26 | 1 (5):(1) 0 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 11:30 AM | |||||
| 28 | 0 (4):(5) 1 | HGC | |||
| Ref | Home Team | Score | Away Team | Status | Venue |
|---|---|---|---|---|---|
| 18th Oct 2025 @ 1:30 PM | |||||
| 29 | 0 (0):(6) 1 | HGC | |||
