2026 Golden Bell
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | MW | ML | MP | FF | FA | FP | F% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ian Will | 8 | 0 | 8 | 72 | 24 | 96 | 75.00 |
| 2 | 4 | Murray Jeffries | 8 | 1 | 9 | 74 | 34 | 108 | 68.52 |
| 3 | 4 | Charles Huang | 7 | 0 | 7 | 63 | 18 | 81 | 77.78 |
| 4 | 1 | Larry Daly | 7 | 2 | 9 | 64 | 47 | 111 | 57.66 |
| 5 | 1 | Matt Harmon | 6 | 0 | 6 | 45 | 18 | 63 | 71.43 |
| 6 | 1 | Tuan Dong | 6 | 1 | 7 | 50 | 26 | 76 | 65.79 |
| 7 | 2 | Clive Hardisty | 6 | 1 | 7 | 57 | 31 | 88 | 64.77 |
| 8 | 3 | Brad Berger | 6 | 2 | 8 | 62 | 41 | 103 | 60.19 |
| 9 | 2 | Paul Berger | 6 | 3 | 9 | 66 | 54 | 120 | 55.00 |
| 10 | 1 | Brendan D'Aquino | 6 | 3 | 9 | 61 | 54 | 115 | 53.04 |
| 11 | 3 | Jason Tanaskovic | 5 | 0 | 5 | 45 | 9 | 54 | 83.33 |
| 12 | 4 | Kenny Nicol | 5 | 3 | 8 | 63 | 48 | 111 | 56.76 |
| 13 | 2 | Jason Davis | 5 | 3 | 8 | 64 | 51 | 115 | 55.65 |
| 14 | 4 | Trent Billington | 5 | 3 | 8 | 58 | 57 | 115 | 50.43 |
| 15 | 3 | Will Keogh | 4 | 3 | 7 | 54 | 46 | 100 | 54.00 |
| 16 | 3 | Frank Huang | 4 | 2 | 6 | 47 | 41 | 88 | 53.41 |
| 17 | 1 | Chris Brett | 4 | 3 | 7 | 41 | 40 | 81 | 50.62 |
| 18 | 2 | Mark Suhr | 4 | 4 | 8 | 55 | 55 | 110 | 50.00 |
| 19 | 3 | Nick Quinlan | 4 | 4 | 8 | 56 | 61 | 117 | 47.86 |
| 20 | 1 | Tolovae Auva'a | 4 | 4 | 8 | 49 | 55 | 104 | 47.12 |
| 21 | 3 | Damien Mangelsdorf | 4 | 4 | 8 | 50 | 58 | 108 | 46.30 |
| 22 | 3 | Penny Foudoulis | 3 | 4 | 7 | 41 | 55 | 96 | 42.71 |
| 23 | 1 | Georgie Genders | 3 | 5 | 8 | 35 | 51 | 86 | 40.70 |
| 24 | 2 | Brendon Smith | 2 | 2 | 4 | 30 | 27 | 57 | 52.63 |
| 25 | 4 | Mick Sewell | 2 | 3 | 5 | 33 | 33 | 66 | 50.00 |
| 26 | 3 | Jamie Peterson | 2 | 3 | 5 | 38 | 43 | 81 | 46.91 |
| 27 | 4 | Tavis Aitchison | 2 | 4 | 6 | 35 | 48 | 83 | 42.17 |
| 28 | 3 | Jonathan Charles | 2 | 7 | 9 | 54 | 76 | 130 | 41.54 |
| 29 | 2 | Michael Girvan | 2 | 4 | 6 | 30 | 43 | 73 | 41.10 |
| 30 | 1 | Jinbo Huang | 2 | 6 | 8 | 40 | 60 | 100 | 40.00 |
| 31 | 4 | Alexander Parker | 2 | 3 | 5 | 25 | 43 | 68 | 36.76 |
| 32 | 4 | Richard Bondietti | 1 | 3 | 4 | 22 | 30 | 52 | 42.31 |
| 33 | 3 | Kathy Harmon | 1 | 6 | 7 | 37 | 54 | 91 | 40.66 |
| 34 | 2 | Vanessa Nelson | 1 | 4 | 5 | 26 | 43 | 69 | 37.68 |
| 35 | 4 | Jerry Cheng | 1 | 5 | 6 | 29 | 52 | 81 | 35.80 |
| 36 | 2 | George Cupac | 1 | 7 | 8 | 34 | 69 | 103 | 33.01 |
| 37 | 1 | Cameron Hale | 1 | 6 | 7 | 20 | 54 | 74 | 27.03 |
| 38 | 4 | Jo Genders | 0 | 8 | 8 | 33 | 72 | 105 | 31.43 |
| 39 | 2 | Alex Gill | 0 | 7 | 7 | 26 | 63 | 89 | 29.21 |
| 40 | 1 | Ashleigh Smith | 0 | 9 | 9 | 0 | 81 | 81 | 0 |
Results from matches played to 25-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Ian Will | WWWWWWWW |
| Murray Jeffries | WWWWWWLWW |
| Charles Huang | WWWWWWW |
| Larry Daly | WWLWWWWWL |
| Matt Harmon | WWWWWW |
| Tuan Dong | WWWWLWW |
| Clive Hardisty | WWWWWLW |
| Brad Berger | WWWLWWWL |
| Paul Berger | WLWLLWWWW |
| Brendan D'Aquino | WLWLWLWWW |
| Jason Tanaskovic | WWWWW |
| Kenny Nicol | WLWWWLLW |
| Jason Davis | WWLLWLWW |
| Trent Billington | LWWLLWWW |
| Will Keogh | WWWWLLL |
| Frank Huang | WLWWLW |
| Chris Brett | LWLWWLW |
| Mark Suhr | LLLWWWWL |
| Nick Quinlan | LWLLWWLW |
| Tolovae Auva'a | LLLLWWWW |
| Damien Mangelsdorf | LLLWLWWW |
| Penny Foudoulis | WLLWWLL |
| Georgie Genders | LWWLWLLL |
| Brendon Smith | WWLL |
| Mick Sewell | LLLWW |
| Jamie Peterson | WWLLL |
| Tavis Aitchison | LLWWLL |
| Jonathan Charles | LLLLLWLWL |
| Michael Girvan | LWWLLL |
| Jinbo Huang | WLLWLLLL |
| Alexander Parker | LWLWL |
| Richard Bondietti | WLLL |
| Kathy Harmon | LLLLLLW |
| Vanessa Nelson | LWLLL |
| Jerry Cheng | LWLLLL |
| George Cupac | LWLLLLLL |
| Cameron Hale | LWLLLLL |
| Jo Genders | LLLLLLLL |
| Alex Gill | LLLLLLL |
| Ashleigh Smith | LLLLLLLLL |