2026 Golden Bell
Stats Table
![]() |
| Pos | Player Name | MP | GW | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Huang | 5 | 5 | 45 | 12 | 78.95 | 5 | 1 |
| 2 | Mark Suhr | 4 | 4 | 36 | 19 | 65.45 | 0 | 0 |
| 2 | Brad Berger | 4 | 4 | 36 | 19 | 65.45 | 1 | 0 |
| 4 | Ian Will | 3 | 3 | 27 | 9 | 75.00 | 0 | 1 |
| 5 | Murray Jeffries | 4 | 3 | 29 | 22 | 56.86 | 1 | 1 |
| 6 | Jason Tanaskovic | 2 | 2 | 18 | 3 | 85.71 | 0 | 0 |
| 7 | Matt Harmon | 2 | 2 | 18 | 5 | 78.26 | 1 | 1 |
| 8 | Clive Hardisty | 3 | 2 | 21 | 11 | 65.63 | 0 | 0 |
| 9 | Larry Daly | 2 | 2 | 18 | 12 | 60.00 | 0 | 0 |
| 10 | Chris Brett | 3 | 2 | 22 | 17 | 56.41 | 0 | 0 |
| 11 | Tolovae Auva'a | 4 | 2 | 30 | 29 | 50.85 | 0 | 0 |
| 12 | Penny Foudoulis | 3 | 2 | 19 | 22 | 46.34 | 0 | 0 |
| 13 | Nick Quinlan | 4 | 2 | 26 | 32 | 44.83 | 0 | 0 |
| 14 | Brendon Smith | 1 | 1 | 9 | 3 | 75.00 | 0 | 0 |
| 15 | Brendan D'Aquino | 2 | 1 | 13 | 13 | 50.00 | 0 | 0 |
| 15 | Jonathan Charles | 2 | 1 | 14 | 14 | 50.00 | 1 | 0 |
| 17 | Kathy Harmon | 4 | 1 | 26 | 27 | 49.06 | 0 | 0 |
| 18 | Frank Huang | 3 | 1 | 20 | 22 | 47.62 | 1 | 1 |
| 19 | Damien Mangelsdorf | 2 | 1 | 11 | 13 | 45.83 | 1 | 1 |
| 20 | Georgie Genders | 3 | 1 | 17 | 21 | 44.74 | 0 | 0 |
| 21 | Paul Berger | 3 | 1 | 16 | 20 | 44.44 | 0 | 0 |
| 22 | Trent Billington | 3 | 1 | 19 | 24 | 44.19 | 0 | 0 |
| 23 | Vanessa Nelson | 3 | 1 | 17 | 25 | 40.48 | 0 | 0 |
| 24 | Jamie Peterson | 1 | 0 | 8 | 9 | 47.06 | 0 | 0 |
| 25 | Will Keogh | 2 | 0 | 10 | 18 | 35.71 | 0 | 1 |
| 26 | George Cupac | 3 | 0 | 13 | 27 | 32.50 | 0 | 0 |
| 27 | Cameron Hale | 1 | 0 | 4 | 9 | 30.77 | 0 | 0 |
| 27 | Mick Sewell | 1 | 0 | 4 | 9 | 30.77 | 0 | 0 |
| 29 | Jinbo Huang | 3 | 0 | 11 | 27 | 28.95 | 0 | 0 |
| 30 | Tavis Aitchison | 2 | 0 | 7 | 18 | 28.00 | 0 | 0 |
| 31 | Alex Gill | 1 | 0 | 3 | 9 | 25.00 | 0 | 0 |
| 31 | Richard Bondietti | 2 | 0 | 6 | 18 | 25.00 | 0 | 1 |
| 33 | Michael Girvan | 3 | 0 | 8 | 27 | 22.86 | 0 | 0 |
| 34 | Jerry Cheng | 1 | 0 | 2 | 9 | 18.18 | 0 | 0 |
