2026 Golden Bell
Stats Table
![]() |
| Pos | Player Name | MP | GW | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Will | 8 | 8 | 72 | 24 | 75.00 | 0 | 1 |
| 2 | Murray Jeffries | 9 | 8 | 74 | 34 | 68.52 | 1 | 1 |
| 3 | Charles Huang | 7 | 7 | 63 | 18 | 77.78 | 6 | 2 |
| 4 | Larry Daly | 9 | 7 | 73 | 47 | 60.83 | 0 | 0 |
| 5 | Brad Berger | 7 | 6 | 62 | 32 | 65.96 | 1 | 1 |
| 6 | Clive Hardisty | 7 | 6 | 57 | 31 | 64.77 | 0 | 0 |
| 7 | Brendan D'Aquino | 9 | 6 | 70 | 54 | 56.45 | 1 | 1 |
| 8 | Paul Berger | 9 | 6 | 66 | 54 | 55.00 | 1 | 0 |
| 9 | Jason Tanaskovic | 5 | 5 | 45 | 9 | 83.33 | 2 | 0 |
| 10 | Matt Harmon | 5 | 5 | 45 | 18 | 71.43 | 2 | 3 |
| 11 | Tuan Dong | 6 | 5 | 50 | 26 | 65.79 | 1 | 0 |
| 12 | Kenny Nicol | 8 | 5 | 63 | 48 | 56.76 | 3 | 1 |
| 13 | Jason Davis | 8 | 5 | 64 | 51 | 55.65 | 2 | 1 |
| 14 | Trent Billington | 8 | 5 | 58 | 57 | 50.43 | 0 | 0 |
| 15 | Chris Brett | 7 | 4 | 50 | 40 | 55.56 | 0 | 0 |
| 16 | Will Keogh | 7 | 4 | 54 | 46 | 54.00 | 1 | 1 |
| 17 | Frank Huang | 6 | 4 | 47 | 41 | 53.41 | 1 | 2 |
| 18 | Mark Suhr | 8 | 4 | 55 | 55 | 50.00 | 0 | 0 |
| 19 | Nick Quinlan | 8 | 4 | 56 | 61 | 47.86 | 0 | 0 |
| 20 | Damien Mangelsdorf | 8 | 4 | 50 | 58 | 46.30 | 1 | 1 |
| 21 | Tolovae Auva'a | 7 | 3 | 49 | 55 | 47.12 | 0 | 0 |
| 22 | Penny Foudoulis | 7 | 3 | 41 | 55 | 42.71 | 0 | 1 |
| 23 | Brendon Smith | 4 | 2 | 30 | 27 | 52.63 | 0 | 0 |
| 24 | Mick Sewell | 5 | 2 | 33 | 33 | 50.00 | 1 | 0 |
| 25 | Jamie Peterson | 5 | 2 | 38 | 43 | 46.91 | 0 | 0 |
| 26 | Jinbo Huang | 8 | 2 | 49 | 60 | 44.95 | 0 | 1 |
| 27 | Tavis Aitchison | 6 | 2 | 35 | 48 | 42.17 | 0 | 0 |
| 28 | Jonathan Charles | 9 | 2 | 54 | 76 | 41.54 | 2 | 0 |
| 29 | Michael Girvan | 6 | 2 | 30 | 43 | 41.10 | 0 | 0 |
| 30 | Georgie Genders | 7 | 2 | 35 | 51 | 40.70 | 0 | 0 |
| 31 | Alexander Parker | 5 | 2 | 25 | 43 | 36.76 | 0 | 0 |
| 32 | Richard Bondietti | 4 | 1 | 22 | 30 | 42.31 | 1 | 1 |
| 33 | Kathy Harmon | 7 | 1 | 37 | 54 | 40.66 | 0 | 0 |
| 34 | Vanessa Nelson | 5 | 1 | 26 | 43 | 37.68 | 0 | 0 |
| 35 | Jerry Cheng | 6 | 1 | 29 | 52 | 35.80 | 0 | 0 |
| 36 | George Cupac | 8 | 1 | 34 | 69 | 33.01 | 0 | 0 |
| 37 | Jo Genders | 8 | 0 | 33 | 72 | 31.43 | 0 | 0 |
| 38 | Alex Gill | 7 | 0 | 26 | 63 | 29.21 | 1 | 0 |
| 39 | Cameron Hale | 6 | 0 | 20 | 54 | 27.03 | 0 | 0 |
| 40 | Ashleigh Smith | 5 | 0 | 0 | 45 | 0.00 | 0 | 0 |
