Barossa Valley 8ball Association
Lightning Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andretzke.A - Starick.J | 4 | 4 | 0 | 0 | 8 | 3 | 72.73 | 8 |
| 2 | Kuhn.R - Simpson.C | 4 | 3 | 0 | 1 | 7 | 3 | 70.00 | 6 |
| 3 | Nammuni.O - Qualter.J | 4 | 3 | 0 | 1 | 7 | 4 | 63.64 | 6 |
| 4 | Lambert.S - Bignall.M | 3 | 2 | 0 | 1 | 4 | 4 | 50.00 | 4 |
| 5 | Georgi.S - Marslen.N | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 2 |
| 5 | Falkenberg.D - Falkenberg.S | 2 | 1 | 0 | 1 | 3 | 2 | 60.00 | 2 |
| 7 | Ireland.J - Gloyne.J | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 2 |
| 7 | Rohrlach.J - Baker.K | 2 | 1 | 0 | 1 | 2 | 2 | 50.00 | 2 |
| 7 | Rosenzweig.D - Smallman.J | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 10 | Moen.T - Lobzin.M | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 10 | Jaensch.D - Jaensch.H | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 10 | Anderson.P - Buckton.C | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 10 | Miladinovic.D - Wilson.A | 1 | 0 | 0 | 1 | 1 | 2 | 33.33 | 0 |
| 14 | Thomas.A - Coon.W | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Sobotta.B - Scroop.C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Gum.G - Schliebs.M | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Diener.C - Moen.K | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Jaensch.K - Casanova.B | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Results from matches played to 27-May-2026