Barossa Valley 8ball Association
Lightning Doubles (Open Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th May 2026 @ 7:30 PM | ||||||
| 1 | NR | Brau | ||||
| 2 | 0 (0):(2) 1 | Brau | ||||
| 3 | NR | Brau | ||||
| 4 | NR | Brau | ||||
| 5 | NR | Brau | ||||
| 6 | NR | Brau | ||||
| 7 | NR | Brau | ||||
| 8 | NR | Brau | ||||
| 9 | NR | Brau | ||||
| 10 | 0 (1):(2) 1 | Brau | ||||
| 11 | NR | Brau | ||||
| 12 | NR | Brau | ||||
| 13 | NR | Brau | ||||
| 14 | NR | Brau | ||||
| 15 | NR | Brau | ||||
| 16 | NR | Brau | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th May 2026 @ 7:30 PM | ||||||
| 25 | 1 (2):(0) 0 | Brau | ||||
| 26 | 0 (0):(2) 1 | Brau | ||||
| 27 | 0 (1):(2) 1 | Brau | ||||
| 28 | 0 (0):(2) 1 | Brau | ||||
| 29 | 0 (1):(2) 1 | Brau | ||||
| 30 | 1 (2):(0) 0 | Brau | ||||
| 31 | 0 (1):(2) 1 | Brau | ||||
| 32 | 0 (0):(2) 1 | Brau | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th May 2026 @ 7:30 PM | ||||||
| 41 | 1 (2):(1) 0 | Brau | ||||
| 42 | 1 (2):(1) 0 | Brau | ||||
| 43 | 1 (2):(0) 0 | Brau | ||||
| 44 | 0 (1):(2) 1 | Brau | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th May 2026 @ 7:30 PM | ||||||
| 53 | 1 (2):(0) 0 | Brau | ||||
| 54 | 0 (1):(2) 1 | Brau | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th May 2026 @ 7:30 PM | ||||||
| 59 | 0 (1):(2) 1 | Brau | ||||
