2026 Country Championships Ladies Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Colleen McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nadine White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paula Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tepiana Ratima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Beverley Mableson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rosalie Doolie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christine Steere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dallas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jessica Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cassandra Baleilau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Katrina Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Margaret Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Emma Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Savannah Tilbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Heather Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fran Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sharon Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Donna Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kerry Priestley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mia Gooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Megan Persello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adele Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lisa Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adele Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jane Frantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Elyssa Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Claire Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marama Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Penny Haselby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Francine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lois Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robyn Sarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet