2026 Country Championships Ladies Singles
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny Haselby | 5 | 16 | 5 | 76.19 | ||||
| 2 | Lois Diamond | 5 | 17 | 7 | 70.83 | ||||
| 3 | Colleen McGuigan | 4 | 10 | 5 | 66.67 | ||||
| 3 | Beverley Mableson | 3 | 6 | 3 | 66.67 | ||||
| 3 | Dallas Durrant | 3 | 6 | 3 | 66.67 | ||||
| 3 | Elyssa Lang | 3 | 6 | 3 | 66.67 | ||||
| 7 | Adele Luke | 4 | 11 | 6 | 64.71 | ||||
| 8 | Francine Jackson | 3 | 6 | 5 | 54.55 | ||||
| 9 | Jessica Monk | 2 | 3 | 3 | 50.00 | ||||
| 9 | Margaret Davies | 2 | 3 | 3 | 50.00 | ||||
| 9 | Emma Troy | 2 | 3 | 3 | 50.00 | ||||
| 9 | Heather Thorne | 2 | 3 | 3 | 50.00 | ||||
| 9 | Kerry Priestley | 2 | 3 | 3 | 50.00 | ||||
| 14 | Fran Tee | 2 | 3 | 4 | 42.86 | ||||
| 14 | Claire Marsh | 2 | 3 | 4 | 42.86 | ||||
| 16 | Nadine White | 1 | 2 | 3 | 40.00 | ||||
| 16 | Paula Winfield | 1 | 2 | 3 | 40.00 | ||||
| 16 | Katrina Vincent | 1 | 2 | 3 | 40.00 | ||||
| 16 | Lisa Rose | 1 | 2 | 3 | 40.00 | ||||
| 20 | Cassandra Baleilau | 2 | 3 | 5 | 37.50 | ||||
| 21 | Rosalie Doolie | 1 | 1 | 3 | 25.00 | ||||
| 21 | Sharon Burrows | 1 | 1 | 3 | 25.00 | ||||
| 21 | Robyn Sarich | 1 | 1 | 3 | 25.00 | ||||
| 24 | Tepiana Ratima | 1 | 0 | 3 | 0.00 | ||||
| 24 | Christine Steere | 1 | 0 | 3 | 0.00 | ||||
| 24 | Savannah Tilbee | 1 | 0 | 3 | 0.00 | ||||
| 24 | Donna Jasper | 1 | 0 | 3 | 0.00 | ||||
| 24 | Mia Gooley | 1 | 0 | 3 | 0.00 | ||||
| 24 | Megan Persello | 1 | 0 | 3 | 0.00 | ||||
| 24 | Adele Lancaster | 1 | 0 | 3 | 0.00 | ||||
| 24 | Jane Frantom | 1 | 0 | 3 | 0.00 | ||||
| 24 | Marama Rule | 1 | 0 | 3 | 0.00 |
