07-11-2026 - Round 10
| Home Player | Score | Away Player | Status | Venue | Table |
|
| David Roberts | 1:1 | Warren Wilson | Played | POOLHALL | |
| Glenn Dekker | 1:1 | Chris Roberts | Played | POOLHALL | |
| Matty Souvlis | NR | BYE | BYE | POOLHALL | |
| Carol Cockerell | 0:2 | Bobby Paxton | Played | POOLHALL | |
| Ethan Rogie | 2:0 | James Hamilton | Played | POOLHALL | |
| Destin Spasojevic | 0:2 | Ricky Bassett | Played | POOLHALL | |
| Danni Buffey | 2:0 | Brett Bolton | Played | POOLHALL | |
1259441125944212594431259444125944512594461259447